Nike Shoe Size

Nike Shoe Size Guide
Heel-to-toe US Men US Women EU UK
8.9" 4.5 5.5 36.5 4
9.0" 5 6 37.5 4.5
9.2" 5.5 6.5 38 5
9.4" 6 7 38.5 5.5
9.5" 6.5 7.5 39 6
9.7" 7 8 40 6.5
9.8" 7.5 8.5 40.5 7
10.0" 8 9 41 7.5
10.2" 8.5 9.5 42 8
10.4" 9 10 42.5 8.5
10.5" 9.5 10.5 43 9
10.7" 10 11 44 9.5
10.9" 10.5 11.5 44.5 10
11.0" 11 12 45 10.5
11.2" 11.5 12.5 46 11
11.4" 12 13 46.5 11.5

Sizing Advice

How to measure: Measure your foot from your heel to the tip of your longest toe.
Between sizes? For the best fit, we highly recommend choosing the larger size.